Mommy or Daddy and Me Lessons
Mommy or Daddy and Me Lesson
For Children 3-6 years old. Parental participation is required.
Parents must already know how to ski and ride the chairlift
1 hr lesson for 1 child with 1 accompanying parent
| Available Class Times | Price | Actions |
|---|---|---|
| Tuesday, December 23, 2025 9:00 AM | $260.00 | |
| Tuesday, December 23, 2025 10:15 AM | $260.00 | |
| Tuesday, December 23, 2025 11:30 AM | $260.00 | |
| Tuesday, December 23, 2025 12:45 PM | $260.00 | |
| Tuesday, December 23, 2025 2:00 PM | $260.00 | |
| Tuesday, December 23, 2025 3:00 PM | $260.00 | |
| Wednesday, December 24, 2025 9:00 AM | $260.00 | |
| Wednesday, December 24, 2025 10:15 AM | $260.00 | |
| Wednesday, December 24, 2025 11:30 AM | $260.00 | |
| Wednesday, December 24, 2025 12:45 PM | $260.00 | |
| Wednesday, December 24, 2025 2:00 PM | $260.00 | |
| Wednesday, December 24, 2025 3:00 PM | $260.00 | |
| Friday, December 26, 2025 9:00 AM | $260.00 | |
| Friday, December 26, 2025 10:15 AM | $260.00 | |
| Friday, December 26, 2025 11:30 AM | $260.00 | |
| Friday, December 26, 2025 12:45 PM | $260.00 | |
| Friday, December 26, 2025 2:00 PM | $260.00 | |
| Friday, December 26, 2025 3:00 PM | $260.00 | |
| Saturday, December 27, 2025 9:00 AM | $260.00 | |
| Saturday, December 27, 2025 10:15 AM | $260.00 | |
| Saturday, December 27, 2025 11:30 AM | $260.00 | |
| Saturday, December 27, 2025 12:45 PM | $260.00 | |
| Saturday, December 27, 2025 2:00 PM | $260.00 | |
| Saturday, December 27, 2025 3:00 PM | $260.00 | |
| Sunday, December 28, 2025 9:00 AM | $260.00 | |
| Sunday, December 28, 2025 10:15 AM | $260.00 | |
| Sunday, December 28, 2025 11:30 AM | $260.00 | |
| Sunday, December 28, 2025 12:45 PM | $260.00 | |
| Sunday, December 28, 2025 2:00 PM | $260.00 | |
| Sunday, December 28, 2025 3:00 PM | $260.00 | |
| Monday, December 29, 2025 9:00 AM | $260.00 | |
| Monday, December 29, 2025 10:15 AM | $260.00 | |
| Monday, December 29, 2025 11:30 AM | $260.00 | |
| Monday, December 29, 2025 12:45 PM | $260.00 | |
| Monday, December 29, 2025 2:00 PM | $260.00 | |
| Monday, December 29, 2025 3:00 PM | $260.00 | |
| Tuesday, December 30, 2025 9:00 AM | $260.00 | |
| Tuesday, December 30, 2025 10:15 AM | $260.00 | |
| Tuesday, December 30, 2025 11:30 AM | $260.00 | |
| Tuesday, December 30, 2025 12:45 PM | $260.00 | |
| Tuesday, December 30, 2025 2:00 PM | $260.00 | |
| Tuesday, December 30, 2025 3:00 PM | $260.00 | |
| Wednesday, December 31, 2025 9:00 AM | $260.00 | |
| Wednesday, December 31, 2025 10:15 AM | $260.00 | |
| Wednesday, December 31, 2025 11:30 AM | $260.00 | |
| Wednesday, December 31, 2025 12:45 PM | $260.00 | |
| Wednesday, December 31, 2025 2:00 PM | $260.00 | |
| Wednesday, December 31, 2025 3:00 PM | $260.00 | |
| Thursday, January 1, 2026 9:00 AM | $260.00 | |
| Thursday, January 1, 2026 10:15 AM | $260.00 | |
| Thursday, January 1, 2026 11:30 AM | $260.00 | |
| Thursday, January 1, 2026 12:45 PM | $260.00 | |
| Thursday, January 1, 2026 2:00 PM | $260.00 | |
| Thursday, January 1, 2026 3:00 PM | $260.00 |
